class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
class="chart-image">
Statistical analysis across all months
| Month | Avg Return | Highest Positive | Highest Negative |
|---|---|---|---|
| Jan | -0.30% | 1.12% | -2.59% |
| Feb | -0.61% | 1.27% | -2.18% |
| Mar | 0.44% | 2.05% | -1.95% |
| Apr | 0.16% | 2.17% | -2.44% |
| May | 0.38% | 2.41% | -3.26% |
| Jun | 0.19% | 1.72% | -0.93% |
| Jul | -0.12% | 1.27% | -1.35% |
| Aug | -0.15% | 1.76% | -1.98% |
| Sep | 0.09% | 2.43% | -0.81% |
| Oct | 0.15% | 1.32% | -2.58% |
| Nov | -0.10% | 1.61% | -2.01% |
| Dec | -0.02% | 1.79% | -1.11% |
BEST MONTH: Mar (0.44% avg return)
WORST MONTH: Feb (-0.61% avg return)
Statistical analysis across all days of the week (excluding weekends)
| Day | Avg Return | Highest Positive | Highest Negative |
|---|---|---|---|
| Monday | 0.03% | 1.12% | -1.17% |
| Tuesday | 0.04% | 0.94% | -0.96% |
| Wednesday | 0.35% | 1.55% | -1.06% |
| Thursday | -0.04% | 1.13% | -1.97% |
| Friday | -0.33% | 0.51% | -1.41% |
BEST DAY: Wednesday (0.35% avg return)
WORST DAY: Friday (-0.33% avg return)
Risk assessment across all stocks
Comparison of each stock's performance against Nifty 500 Index
| Rank | Symbol | RS Score | RS Rating | Stock Return | Benchmark Return | Relative Return | RS Ratio |
|---|---|---|---|---|---|---|---|
| 1 | HBLENGINE | 1.329 | Strong Outperform | +0.65% | +0.04% | +0.61% | 1.590 |
| 2 | NETWEB | 1.317 | Strong Outperform | +0.60% | +0.04% | +0.56% | 1.544 |
| 3 | CHENNPETRO | 1.239 | Strong Outperform | +0.59% | +0.04% | +0.55% | 1.529 |
| 4 | SAMMAANCAP | 1.154 | Strong Outperform | +0.53% | +0.04% | +0.49% | 1.475 |
| 5 | LTF | 1.117 | Strong Outperform | +0.52% | +0.04% | +0.48% | 1.463 |
| 6 | GMDCLTD | 1.091 | Strong Outperform | +0.48% | +0.04% | +0.44% | 1.425 |
| 7 | IDEA | 1.028 | Strong Outperform | +0.43% | +0.04% | +0.39% | 1.380 |
| 8 | GPIL | 1.015 | Strong Outperform | +0.44% | +0.04% | +0.41% | 1.394 |
| 9 | JKTYRE | 0.958 | Strong Outperform | +0.41% | +0.04% | +0.38% | 1.364 |
| 10 | HINDCOPPER | 0.932 | Strong Outperform | +0.39% | +0.04% | +0.35% | 1.338 |
| 11 | MRPL | 0.932 | Strong Outperform | +0.39% | +0.04% | +0.36% | 1.346 |
| 12 | USHAMART | 0.857 | Strong Outperform | +0.35% | +0.04% | +0.31% | 1.299 |
| 13 | INDIANB | 0.850 | Strong Outperform | +0.35% | +0.04% | +0.31% | 1.302 |
| 14 | ADANIPOWER | 0.829 | Strong Outperform | +0.31% | +0.04% | +0.27% | 1.262 |
| 15 | SCI | 0.824 | Strong Outperform | +0.33% | +0.04% | +0.29% | 1.279 |
| 16 | SHRIRAMFIN | 0.789 | Strong Outperform | +0.31% | +0.04% | +0.27% | 1.263 |
| 17 | BANKINDIA | 0.759 | Strong Outperform | +0.29% | +0.04% | +0.26% | 1.246 |
| 18 | CANBK | 0.758 | Strong Outperform | +0.29% | +0.04% | +0.26% | 1.247 |
| 19 | CEATLTD | 0.728 | Strong Outperform | +0.27% | +0.04% | +0.23% | 1.222 |
| 20 | PAYTM | 0.716 | Strong Outperform | +0.26% | +0.04% | +0.23% | 1.220 |
| 21 | MINDACORP | 0.705 | Strong Outperform | +0.26% | +0.04% | +0.22% | 1.213 |
| 22 | NATIONALUM | 0.692 | Strong Outperform | +0.25% | +0.04% | +0.22% | 1.208 |
| 23 | RBLBANK | 0.664 | Strong Outperform | +0.23% | +0.04% | +0.20% | 1.190 |
| 24 | HINDPETRO | 0.663 | Strong Outperform | +0.24% | +0.04% | +0.20% | 1.192 |
| 25 | NSLNISP | 0.661 | Strong Outperform | +0.21% | +0.04% | +0.18% | 1.169 |
| 26 | GRANULES | 0.660 | Strong Outperform | +0.23% | +0.04% | +0.20% | 1.189 |
| 27 | REDINGTON | 0.653 | Strong Outperform | +0.20% | +0.04% | +0.17% | 1.160 |
| 28 | MUTHOOTFIN | 0.650 | Strong Outperform | +0.23% | +0.04% | +0.19% | 1.183 |
| 29 | MSUMI | 0.646 | Strong Outperform | +0.22% | +0.04% | +0.19% | 1.179 |
| 30 | MARUTI | 0.645 | Strong Outperform | +0.23% | +0.04% | +0.19% | 1.182 |
| 31 | AUBANK | 0.644 | Strong Outperform | +0.22% | +0.04% | +0.19% | 1.180 |
| 32 | VEDL | 0.637 | Strong Outperform | +0.22% | +0.04% | +0.18% | 1.177 |
| 33 | PHOENIXLTD | 0.636 | Strong Outperform | +0.22% | +0.04% | +0.18% | 1.176 |
| 34 | IOC | 0.633 | Strong Outperform | +0.22% | +0.04% | +0.18% | 1.177 |
| 35 | YESBANK | 0.633 | Strong Outperform | +0.22% | +0.04% | +0.18% | 1.175 |
| 36 | ABCAPITAL | 0.631 | Strong Outperform | +0.22% | +0.04% | +0.18% | 1.173 |
| 37 | UJJIVANSFB | 0.629 | Strong Outperform | +0.21% | +0.04% | +0.17% | 1.169 |
| 38 | NAVINFLUOR | 0.627 | Strong Outperform | +0.21% | +0.04% | +0.17% | 1.164 |
| 39 | BAJFINANCE | 0.625 | Strong Outperform | +0.21% | +0.04% | +0.18% | 1.171 |
| 40 | ADANIENSOL | 0.623 | Strong Outperform | +0.21% | +0.04% | +0.17% | 1.166 |
| 41 | GPPL | 0.620 | Strong Outperform | +0.21% | +0.04% | +0.17% | 1.166 |
| 42 | EICHERMOT | 0.619 | Strong Outperform | +0.21% | +0.04% | +0.18% | 1.169 |
| 43 | INTELLECT | 0.618 | Strong Outperform | +0.20% | +0.04% | +0.16% | 1.154 |
| 44 | BPCL | 0.614 | Strong Outperform | +0.21% | +0.04% | +0.17% | 1.165 |
| 45 | ANANDRATHI | 0.612 | Strong Outperform | +0.20% | +0.04% | +0.17% | 1.161 |
| 46 | MCX | 0.611 | Strong Outperform | +0.20% | +0.04% | +0.16% | 1.158 |
| 47 | FEDERALBNK | 0.603 | Strong Outperform | +0.20% | +0.04% | +0.17% | 1.159 |
| 48 | INDUSTOWER | 0.601 | Strong Outperform | +0.20% | +0.04% | +0.16% | 1.156 |
| 49 | BANKBARODA | 0.590 | Strong Outperform | +0.19% | +0.04% | +0.16% | 1.152 |
| 50 | CCL | 0.590 | Strong Outperform | +0.19% | +0.04% | +0.15% | 1.147 |
| 51 | CUB | 0.584 | Strong Outperform | +0.18% | +0.04% | +0.15% | 1.143 |
| 52 | CANFINHOME | 0.580 | Strong Outperform | +0.19% | +0.04% | +0.15% | 1.145 |
| 53 | TBOTEK | 0.578 | Strong Outperform | +0.17% | +0.04% | +0.14% | 1.132 |
| 54 | SBIN | 0.574 | Strong Outperform | +0.19% | +0.04% | +0.15% | 1.145 |
| 55 | APOLLOTYRE | 0.572 | Strong Outperform | +0.18% | +0.04% | +0.14% | 1.140 |
| 56 | PNBHOUSING | 0.571 | Strong Outperform | +0.18% | +0.04% | +0.14% | 1.140 |
| 57 | ASHOKLEY | 0.570 | Strong Outperform | +0.18% | +0.04% | +0.14% | 1.138 |
| 58 | IDFCFIRSTB | 0.562 | Strong Outperform | +0.18% | +0.04% | +0.14% | 1.135 |
| 59 | NYKAA | 0.557 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.130 |
| 60 | LAURUSLABS | 0.556 | Strong Outperform | +0.17% | +0.04% | +0.14% | 1.131 |
| 61 | PTCIL | 0.551 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.125 |
| 62 | ASTERDM | 0.549 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.126 |
| 63 | PNB | 0.547 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.128 |
| 64 | RADICO | 0.545 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.126 |
| 65 | CUMMINSIND | 0.543 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.127 |
| 66 | KPIL | 0.542 | Strong Outperform | +0.16% | +0.04% | +0.13% | 1.123 |
| 67 | TATAINVEST | 0.540 | Strong Outperform | +0.13% | +0.04% | +0.10% | 1.092 |
| 68 | ALKEM | 0.539 | Strong Outperform | +0.17% | +0.04% | +0.13% | 1.124 |
| 69 | VARROC | 0.539 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.118 |
| 70 | IIFL | 0.535 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.117 |
| 71 | SAIL | 0.532 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.117 |
| 72 | HINDALCO | 0.531 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.119 |
| 73 | BHEL | 0.530 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.117 |
| 74 | UNIONBANK | 0.529 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.117 |
| 75 | GESHIP | 0.525 | Strong Outperform | +0.15% | +0.04% | +0.12% | 1.114 |
| 76 | UCOBANK | 0.524 | Strong Outperform | +0.16% | +0.04% | +0.12% | 1.115 |
| 77 | FORTIS | 0.524 | Strong Outperform | +0.15% | +0.04% | +0.12% | 1.113 |
| 78 | MAHLIFE | 0.509 | Strong Outperform | +0.15% | +0.04% | +0.11% | 1.106 |
| 79 | CHOLAFIN | 0.508 | Strong Outperform | +0.15% | +0.04% | +0.11% | 1.105 |
| 80 | TVSMOTOR | 0.508 | Strong Outperform | +0.15% | +0.04% | +0.11% | 1.107 |
| 81 | KARURVYSYA | 0.505 | Strong Outperform | +0.14% | +0.04% | +0.11% | 1.103 |
| 82 | ANANTRAJ | 0.504 | Strong Outperform | +0.13% | +0.04% | +0.10% | 1.094 |
| 83 | ADANIGREEN | 0.498 | Strong Outperform | +0.13% | +0.04% | +0.09% | 1.092 |
| 84 | ENDURANCE | 0.491 | Strong Outperform | +0.13% | +0.04% | +0.10% | 1.095 |
| 85 | SYRMA | 0.491 | Strong Outperform | +0.13% | +0.04% | +0.09% | 1.088 |
| 86 | HEROMOTOCO | 0.490 | Strong Outperform | +0.14% | +0.04% | +0.10% | 1.096 |
| 87 | TATASTEEL | 0.490 | Strong Outperform | +0.14% | +0.04% | +0.10% | 1.096 |
| 88 | BHARATFORG | 0.488 | Strong Outperform | +0.13% | +0.04% | +0.10% | 1.094 |
| 89 | AXISBANK | 0.487 | Strong Outperform | +0.14% | +0.04% | +0.10% | 1.096 |
| 90 | LEMONTREE | 0.484 | Strong Outperform | +0.13% | +0.04% | +0.09% | 1.090 |
| 91 | STARHEALTH | 0.478 | Strong Outperform | +0.13% | +0.04% | +0.09% | 1.090 |
| 92 | APLAPOLLO | 0.478 | Strong Outperform | +0.13% | +0.04% | +0.10% | 1.093 |
| 93 | NESTLEIND | 0.478 | Strong Outperform | +0.13% | +0.04% | +0.09% | 1.090 |
| 94 | VTL | 0.476 | Strong Outperform | +0.12% | +0.04% | +0.08% | 1.078 |
| 95 | IDBI | 0.476 | Strong Outperform | +0.12% | +0.04% | +0.09% | 1.083 |
| 96 | ASAHIINDIA | 0.471 | Strong Outperform | +0.12% | +0.04% | +0.08% | 1.082 |
| 97 | BRITANNIA | 0.467 | Strong Outperform | +0.12% | +0.04% | +0.09% | 1.085 |
| 98 | HINDZINC | 0.460 | Strong Outperform | +0.12% | +0.04% | +0.08% | 1.078 |
| 99 | 3MINDIA | 0.458 | Strong Outperform | +0.11% | +0.04% | +0.08% | 1.073 |
| 100 | PERSISTENT | 0.457 | Strong Outperform | +0.12% | +0.04% | +0.08% | 1.076 |
| 101 | MAHABANK | 0.454 | Strong Outperform | +0.11% | +0.04% | +0.08% | 1.074 |
| 102 | FIVESTAR | 0.453 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.070 |
| 103 | NLCINDIA | 0.453 | Strong Outperform | +0.11% | +0.04% | +0.08% | 1.074 |
| 104 | OBEROIRLTY | 0.451 | Strong Outperform | +0.11% | +0.04% | +0.08% | 1.075 |
| 105 | UNOMINDA | 0.450 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.072 |
| 106 | SBFC | 0.450 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.071 |
| 107 | TATACOMM | 0.446 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.067 |
| 108 | CENTRALBK | 0.441 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.069 |
| 109 | LTIM | 0.440 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.071 |
| 110 | HUDCO | 0.439 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.068 |
| 111 | TATACONSUM | 0.438 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.070 |
| 112 | BSE | 0.437 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.058 |
| 113 | UNITDSPR | 0.436 | Strong Outperform | +0.11% | +0.04% | +0.07% | 1.069 |
| 114 | MOTHERSON | 0.434 | Strong Outperform | +0.10% | +0.04% | +0.07% | 1.064 |
| 115 | ASTRAL | 0.434 | Strong Outperform | +0.10% | +0.04% | +0.07% | 1.063 |
| 116 | CELLO | 0.429 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.060 |
| 117 | TITAN | 0.428 | Strong Outperform | +0.10% | +0.04% | +0.07% | 1.065 |
| 118 | MRF | 0.428 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.062 |
| 119 | EIHOTEL | 0.427 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.053 |
| 120 | LATENTVIEW | 0.423 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.057 |
| 121 | JSWSTEEL | 0.422 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.062 |
| 122 | TRIVENI | 0.421 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.060 |
| 123 | IOB | 0.418 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.057 |
| 124 | BAJAJFINSV | 0.418 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.060 |
| 125 | WELSPUNLIV | 0.418 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.052 |
| 126 | SONACOMS | 0.417 | Strong Outperform | +0.09% | +0.04% | +0.06% | 1.056 |
| 127 | POLYCAB | 0.415 | Strong Outperform | +0.10% | +0.04% | +0.06% | 1.058 |
| 128 | SBICARD | 0.414 | Strong Outperform | +0.09% | +0.04% | +0.06% | 1.056 |
| 129 | SOBHA | 0.412 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.052 |
| 130 | MOTILALOFS | 0.410 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.048 |
| 131 | CESC | 0.409 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.051 |
| 132 | GRAPHITE | 0.406 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.049 |
| 133 | CREDITACC | 0.405 | Strong Outperform | +0.08% | +0.04% | +0.05% | 1.044 |
| 134 | DIVISLAB | 0.399 | Strong Outperform | +0.09% | +0.04% | +0.05% | 1.047 |
| 135 | AVANTIFEED | 0.398 | Strong Outperform | +0.07% | +0.04% | +0.04% | 1.036 |
| 136 | ESCORTS | 0.397 | Strong Outperform | +0.08% | +0.04% | +0.05% | 1.044 |
| 137 | PVRINOX | 0.392 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.042 |
| 138 | CIEINDIA | 0.391 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.043 |
| 139 | RRKABEL | 0.390 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.042 |
| 140 | AWL | 0.389 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.042 |
| 141 | ONGC | 0.389 | Strong Outperform | +0.08% | +0.04% | +0.05% | 1.046 |
| 142 | BLUEDART | 0.388 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.034 |
| 143 | CARBORUNIV | 0.383 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.033 |
| 144 | CGPOWER | 0.381 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.038 |
| 145 | ADANIPORTS | 0.378 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.039 |
| 146 | MFSL | 0.378 | Strong Outperform | +0.08% | +0.04% | +0.04% | 1.037 |
| 147 | JINDALSTEL | 0.376 | Strong Outperform | +0.07% | +0.04% | +0.04% | 1.035 |
| 148 | GRINDWELL | 0.375 | Strong Outperform | +0.07% | +0.04% | +0.04% | 1.034 |
| 149 | SBILIFE | 0.373 | Strong Outperform | +0.07% | +0.04% | +0.04% | 1.036 |
| 150 | BEL | 0.371 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.033 |
| 151 | PRESTIGE | 0.368 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.031 |
| 152 | EQUITASBNK | 0.364 | Strong Outperform | +0.06% | +0.04% | +0.03% | 1.027 |
| 153 | APOLLOHOSP | 0.363 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.030 |
| 154 | AEGISLOG | 0.363 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.018 |
| 155 | RELIANCE | 0.362 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.030 |
| 156 | ICICIGI | 0.361 | Strong Outperform | +0.06% | +0.04% | +0.03% | 1.027 |
| 157 | DOMS | 0.361 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.024 |
| 158 | SONATSOFTW | 0.359 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.019 |
| 159 | HEG | 0.359 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.024 |
| 160 | LT | 0.357 | Strong Outperform | +0.07% | +0.04% | +0.03% | 1.029 |
| 161 | GAIL | 0.357 | Strong Outperform | +0.06% | +0.04% | +0.03% | 1.027 |
| 162 | KIRLOSENG | 0.357 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.022 |
| 163 | CRAFTSMAN | 0.350 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.021 |
| 164 | UPL | 0.349 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.023 |
| 165 | INDIACEM | 0.348 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.020 |
| 166 | KPRMILL | 0.346 | Strong Outperform | +0.05% | +0.04% | +0.02% | 1.017 |
| 167 | GAEL | 0.345 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.019 |
| 168 | ABFRL | 0.344 | Strong Outperform | +0.05% | +0.04% | +0.01% | 1.010 |
| 169 | SUNPHARMA | 0.343 | Strong Outperform | +0.06% | +0.04% | +0.02% | 1.021 |
