Statistical analysis across all months
| Month | Avg Return | Highest Positive | Highest Negative |
|---|---|---|---|
| Jan | -0.21% | 1.53% | -1.70% |
| Feb | 0.06% | 2.62% | -1.87% |
| Mar | -0.62% | 0.69% | -3.16% |
| Apr | 0.78% | 2.73% | -2.44% |
| May | 0.38% | 2.41% | -3.26% |
| Jun | 0.19% | 1.72% | -0.93% |
| Jul | -0.12% | 1.27% | -1.35% |
| Aug | -0.15% | 1.76% | -1.98% |
| Sep | 0.09% | 2.43% | -0.81% |
| Oct | 0.15% | 1.32% | -2.58% |
| Nov | -0.09% | 1.20% | -1.74% |
| Dec | -0.01% | 2.18% | -1.25% |
BEST MONTH: Apr (0.78% avg return)
WORST MONTH: Mar (-0.62% avg return)
Statistical analysis across all days of the week (excluding weekends)
| Day | Avg Return | Highest Positive | Highest Negative |
|---|---|---|---|
| Monday | 0.14% | 1.29% | -0.95% |
| Tuesday | 0.14% | 1.34% | -1.05% |
| Wednesday | 0.42% | 1.73% | -1.06% |
| Thursday | -0.23% | 0.69% | -2.36% |
| Friday | -0.30% | 0.82% | -1.45% |
BEST DAY: Wednesday (0.42% avg return)
WORST DAY: Friday (-0.30% avg return)
Risk assessment across all stocks
| Rank | Symbol | IBD RS | Rating |
|---|---|---|---|
| 1 | NATIONALUM | 99.8 | Leader |
| 2 | GVT&D | 99.6 | Leader |
| 3 | POWERINDIA | 99.4 | Leader |
| 4 | HINDCOPPER | 99.2 | Leader |
| 5 | MCX | 99.0 | Leader |
| 6 | VEDL | 98.8 | Leader |
| 7 | FORCEMOT | 98.6 | Leader |
| 8 | KIRLOSENG | 98.4 | Leader |
| 9 | APARINDS | 98.2 | Leader |
| 10 | SCHNEIDER | 98.0 | Leader |
| 11 | BHARATFORG | 97.8 | Leader |
| 12 | CUMMINSIND | 97.6 | Leader |
| 13 | ANANDRATHI | 97.4 | Leader |
| 14 | GESHIP | 97.2 | Leader |
| 15 | NETWEB | 97.0 | Leader |
| 16 | INDIANB | 96.8 | Leader |
| 17 | BSE | 96.6 | Leader |
| 18 | GMDCLTD | 96.3 | Leader |
| 19 | CHENNPETRO | 96.1 | Leader |
| 20 | ADANIPOWER | 95.9 | Leader |
| 21 | SHRIRAMFIN | 95.7 | Leader |
| 22 | HINDALCO | 95.5 | Leader |
| 23 | CCL | 95.3 | Leader |
| 24 | UNIONBANK | 95.1 | Leader |
| 25 | FEDERALBNK | 94.9 | Leader |
| 26 | DATAPATTNS | 94.7 | Leader |
| 27 | GPIL | 94.5 | Leader |
| 28 | ABB | 94.3 | Leader |
| 29 | ABSLAMC | 94.1 | Leader |
| 30 | SYRMA | 93.9 | Leader |
| 31 | VTL | 93.7 | Leader |
| 32 | LAURUSLABS | 93.5 | Leader |
| 33 | TATASTEEL | 93.3 | Leader |
| 34 | MRPL | 93.1 | Leader |
| 35 | MAHABANK | 92.9 | Leader |
| 36 | JINDALSTEL | 92.7 | Leader |
| 37 | ASHOKLEY | 92.5 | Leader |
| 38 | SAIL | 92.3 | Leader |
| 39 | NATCOPHARM | 92.1 | Leader |
| 40 | ONGC | 91.9 | Leader |
| 41 | HONASA | 91.7 | Leader |
| 42 | RBLBANK | 91.5 | Leader |
| 43 | ADANIENSOL | 91.3 | Leader |
| 44 | KARURVYSYA | 91.1 | Leader |
| 45 | EMCURE | 90.9 | Leader |
| 46 | SONACOMS | 90.7 | Leader |
| 47 | NAVINFLUOR | 90.5 | Leader |
| 48 | AUBANK | 90.3 | Leader |
| 49 | DELHIVERY | 90.1 | Leader |
| 50 | TITAN | 89.9 | Strong |
| 51 | ABCAPITAL | 89.7 | Strong |
| 52 | NAM-INDIA | 89.5 | Strong |
| 53 | MUTHOOTFIN | 89.2 | Strong |
| 54 | SCI | 89.0 | Strong |
| 55 | SBIN | 88.8 | Strong |
| 56 | WELCORP | 88.6 | Strong |
| 57 | LTF | 88.4 | Strong |
| 58 | WAAREEENER | 88.2 | Strong |
| 59 | NMDC | 88.0 | Strong |
| 60 | J&KBANK | 87.8 | Strong |
| 61 | ANGELONE | 87.6 | Strong |
| 62 | CRAFTSMAN | 87.4 | Strong |
| 63 | SAILIFE | 87.2 | Strong |
| 64 | TIMKEN | 87.0 | Strong |
| 65 | TVSMOTOR | 86.8 | Strong |
| 66 | MOTHERSON | 86.6 | Strong |
| 67 | GLENMARK | 86.4 | Strong |
| 68 | APLAPOLLO | 86.2 | Strong |
| 69 | GRANULES | 86.0 | Strong |
| 70 | KEI | 85.8 | Strong |
| 71 | AUROPHARMA | 85.6 | Strong |
| 72 | LINDEINDIA | 85.4 | Strong |
| 73 | JBCHEPHARM | 85.2 | Strong |
| 74 | BEL | 85.0 | Strong |
| 75 | TORNTPHARM | 84.8 | Strong |
| 76 | OIL | 84.6 | Strong |
| 77 | BANKINDIA | 84.4 | Strong |
| 78 | HFCL | 84.2 | Strong |
| 79 | LUPIN | 84.0 | Strong |
| 80 | ASTRAL | 83.8 | Strong |
| 81 | SARDAEN | 83.6 | Strong |
| 82 | ASTERDM | 83.4 | Strong |
| 83 | EICHERMOT | 83.2 | Strong |
| 84 | LLOYDSME | 83.0 | Strong |
| 85 | KSB | 82.8 | Strong |
| 86 | CGPOWER | 82.6 | Strong |
| 87 | PFC | 82.4 | Strong |
| 88 | HEROMOTOCO | 82.2 | Strong |
| 89 | CANBK | 81.9 | Strong |
| 90 | INOXINDIA | 81.7 | Strong |
| 91 | SAMMAANCAP | 81.5 | Strong |
| 92 | CUB | 81.3 | Strong |
| 93 | THERMAX | 81.1 | Strong |
| 94 | COALINDIA | 80.9 | Strong |
| 95 | BHEL | 80.7 | Strong |
| 96 | GRAPHITE | 80.5 | Strong |
| 97 | NTPC | 80.3 | Strong |
| 98 | SIEMENS | 80.1 | Strong |
| 99 | NYKAA | 79.9 | Strong |
| 100 | POLYCAB | 79.7 | Strong |
| 101 | ACMESOLAR | 79.5 | Strong |
| 102 | PREMIERENE | 79.3 | Strong |
| 103 | HINDZINC | 79.1 | Strong |
| 104 | BAJAJ-AUTO | 78.9 | Strong |
| 105 | JSL | 78.7 | Strong |
| 106 | IFCI | 78.5 | Strong |
| 107 | AXISBANK | 78.3 | Strong |
| 108 | USHAMART | 78.1 | Strong |
| 109 | JSWSTEEL | 77.9 | Strong |
| 110 | ADANIGREEN | 77.7 | Strong |
| 111 | POWERGRID | 77.5 | Strong |
| 112 | GRSE | 77.3 | Strong |
| 113 | KAJARIACER | 77.1 | Strong |
| 114 | ELGIEQUIP | 76.9 | Strong |
| 115 | AKUMS | 76.7 | Strong |
| 116 | NLCINDIA | 76.5 | Strong |
| 117 | DMART | 76.3 | Strong |
| 118 | RRKABEL | 76.1 | Strong |
| 119 | AARTIIND | 75.9 | Strong |
| 120 | JKTYRE | 75.7 | Strong |
| 121 | INDUSTOWER | 75.5 | Strong |
| 122 | TORNTPOWER | 75.3 | Strong |
| 123 | MFSL | 75.1 | Strong |
| 124 | ENGINERSIN | 74.8 | Strong |
| 125 | LT | 74.6 | Strong |
| 126 | STARHEALTH | 74.4 | Strong |
| 127 | ZENTEC | 74.2 | Strong |
| 128 | NAVA | 74.0 | Strong |
| 129 | BANDHANBNK | 73.8 | Strong |
| 130 | AIAENG | 73.6 | Strong |
| 131 | LTFOODS | 73.4 | Strong |
| 132 | BOSCHLTD | 73.2 | Strong |
| 133 | KPIL | 73.0 | Strong |
| 134 | AJANTPHARM | 72.8 | Strong |
| 135 | TRIVENI | 72.6 | Strong |
| 136 | ZFCVINDIA | 72.4 | Strong |
| 137 | ADANIPORTS | 72.2 | Strong |
| 138 | HEG | 72.0 | Strong |
| 139 | HDFCAMC | 71.8 | Strong |
| 140 | TATAPOWER | 71.6 | Strong |
| 141 | PHOENIXLTD | 71.4 | Strong |
| 142 | JINDALSAW | 71.2 | Strong |
| 143 | CANFINHOME | 71.0 | Strong |
| 144 | MARICO | 70.8 | Strong |
| 145 | GICRE | 70.6 | Strong |
| 146 | NSLNISP | 70.4 | Strong |
| 147 | ATUL | 70.2 | Strong |
| 148 | MAHSEAMLES | 70.0 | Average |
| 149 | SUNTV | 69.8 | Average |
| 150 | SOLARINDS | 69.6 | Average |
| 151 | IDEA | 69.4 | Average |
| 152 | SCHAEFFLER | 69.2 | Average |
| 153 | SBILIFE | 69.0 | Average |
| 154 | BANKBARODA | 68.8 | Average |
| 155 | AMBER | 68.6 | Average |
| 156 | TIINDIA | 68.4 | Average |
| 157 | APOLLOHOSP | 68.2 | Average |
| 158 | ALKEM | 68.0 | Average |
| 159 | ASAHIINDIA | 67.7 | Average |
| 160 | CEATLTD | 67.5 | Average |
| 161 | FINCABLES | 67.3 | Average |
| 162 | CGCL | 67.1 | Average |
| 163 | GLAND | 66.9 | Average |
| 164 | GMRAIRPORT | 66.7 | Average |
| 165 | PAYTM | 66.5 | Average |
| 166 | SUPREMEIND | 66.3 | Average |
| 167 | INDIACEM | 66.1 | Average |
| 168 | NEULANDLAB | 65.9 | Average |
| 169 | HBLENGINE | 65.7 | Average |
| 170 | NESTLEIND | 65.5 | Average |
| 171 | IGIL | 65.3 | Average |
| 172 | M&MFIN | 65.1 | Average |
| 173 | DRREDDY | 64.9 | Average |
| 174 | ZYDUSLIFE | 64.7 | Average |
| 175 | METROPOLIS | 64.5 | Average |
| 176 | KIMS | 64.3 | Average |
| 177 | IPCALAB | 64.1 | Average |
| 178 | 3MINDIA | 63.9 | Average |
| 179 | FORTIS | 63.7 | Average |
| 180 | MANAPPURAM | 63.5 | Average |
| 181 | OBEROIRLTY | 63.3 | Average |
| 182 | M&M | 63.1 | Average |
| 183 | PFIZER | 62.9 | Average |
| 184 | INDUSINDBK | 62.7 | Average |
| 185 | FACT | 62.5 | Average |
| 186 | CARBORUNIV | 62.3 | Average |
| 187 | GRASIM | 62.1 | Average |
| 188 | HSCL | 61.9 | Average |
| 189 | IOC | 61.7 | Average |
| 190 | IRB | 61.5 | Average |
| 191 | AADHARHFC | 61.3 | Average |
| 192 | PNB | 61.1 | Average |
| 193 | IKS | 60.9 | Average |
| 194 | SUNDARMFIN | 60.6 | Average |
| 195 | RADICO | 60.4 | Average |
| 196 | MAHSCOOTER | 60.2 | Average |
| 197 | NTPCGREEN | 60.0 | Average |
| 198 | SHYAMMETL | 59.8 | Average |
| 199 | NUVAMA | 59.6 | Average |
| 200 | VIJAYA | 59.4 | Average |
| 201 | ENDURANCE | 59.2 | Average |
| 202 | BAYERCROP | 59.0 | Average |
| 203 | JKCEMENT | 58.8 | Average |
| 204 | TECHM | 58.6 | Average |
| 205 | ATGL | 58.4 | Average |
| 206 | JMFINANCIL | 58.2 | Average |
| 207 | LALPATHLAB | 58.0 | Average |
| 208 | CHOICEIN | 57.8 | Average |
| 209 | ITI | 57.6 | Average |
| 210 | SUNPHARMA | 57.4 | Average |
| 211 | CENTURYPLY | 57.2 | Average |
| 212 | CENTRALBK | 57.0 | Average |
| 213 | BALRAMCHIN | 56.8 | Average |
| 214 | TATACONSUM | 56.6 | Average |
| 215 | BAJFINANCE | 56.4 | Average |
| 216 | PERSISTENT | 56.2 | Average |
| 217 | TECHNOE | 56.0 | Average |
| 218 | CHOLAFIN | 55.8 | Average |
| 219 | WELSPUNLIV | 55.6 | Average |
| 220 | PTCIL | 55.4 | Average |
| 221 | BRITANNIA | 55.2 | Average |
| 222 | UNOMINDA | 55.0 | Average |
| 223 | ULTRACEMCO | 54.8 | Average |
| 224 | COROMANDEL | 54.6 | Average |
| 225 | JPPOWER | 54.4 | Average |
| 226 | MARUTI | 54.2 | Average |
| 227 | RELIANCE | 54.0 | Average |
| 228 | JSWENERGY | 53.8 | Average |
| 229 | CESC | 53.5 | Average |
| 230 | BIOCON | 53.3 | Average |
| 231 | GODIGIT | 53.1 | Average |
| 232 | DIVISLAB | 52.9 | Average |
| 233 | BHARTIARTL | 52.7 | Average |
| 234 | DALBHARAT | 52.5 | Average |
| 235 | OLECTRA | 52.3 | Average |
| 236 | MOTILALOFS | 52.1 | Average |
| 237 | ICICIGI | 51.9 | Average |
| 238 | JBMA | 51.7 | Average |
| 239 | ASTRAZEN | 51.5 | Average |
| 240 | CREDITACC | 51.3 | Average |
| 241 | MRF | 51.1 | Average |
| 242 | HCLTECH | 50.9 | Average |
| 243 | TATAINVEST | 50.7 | Average |
| 244 | RECLTD | 50.5 | Average |
| 245 | VOLTAS | 50.3 | Average |
| 246 | ICICIBANK | 50.1 | Average |
| 247 | BALKRISIND | 49.9 | Weak |
| 248 | DOMS | 49.7 | Weak |
| 249 | LICHSGFIN | 49.5 | Weak |
| 250 | RAMCOCEM | 49.3 | Weak |
| 251 | DCMSHRIRAM | 49.1 | Weak |
| 252 | MMTC | 48.9 | Weak |
| 253 | CAMS | 48.7 | Weak |
| 254 | RKFORGE | 48.5 | Weak |
| 255 | LICI | 48.3 | Weak |
| 256 | PVRINOX | 48.1 | Weak |
| 257 | MINDACORP | 47.9 | Weak |
| 258 | HOMEFIRST | 47.7 | Weak |
| 259 | PETRONET | 47.5 | Weak |
| 260 | NH | 47.3 | Weak |
| 261 | VGUARD | 47.1 | Weak |
| 262 | IOB | 46.9 | Weak |
| 263 | FLUOROCHEM | 46.7 | Weak |
| 264 | NIACL | 46.5 | Weak |
| 265 | AGARWALEYE | 46.2 | Weak |
| 266 | BSOFT | 46.0 | Weak |
| 267 | BPCL | 45.8 | Weak |
| 268 | CASTROLIND | 45.6 | Weak |
| 269 | NHPC | 45.4 | Weak |
| 270 | ASIANPAINT | 45.2 | Weak |
| 271 | UNITDSPR | 45.0 | Weak |
| 272 | OLAELEC | 44.8 | Weak |
| 273 | NIVABUPA | 44.6 | Weak |
| 274 | APOLLOTYRE | 44.4 | Weak |
| 275 | JUBLINGREA | 44.2 | Weak |
| 276 | IIFL | 44.0 | Weak |
| 277 | TRIDENT | 43.8 | Weak |
| 278 | INDIAMART | 43.6 | Weak |
| 279 | 360ONE | 43.4 | Weak |
| 280 | UPL | 43.2 | Weak |
| 281 | MAZDOCK | 43.0 | Weak |
| 282 | GODREJAGRO | 42.8 | Weak |
| 283 | WOCKPHARMA | 42.6 | Weak |
| 284 | HAL | 42.4 | Weak |
| 285 | AKZOINDIA | 42.2 | Weak |
| 286 | KPRMILL | 42.0 | Weak |
| 287 | MSUMI | 41.8 | Weak |
| 288 | CERA | 41.6 | Weak |
| 289 | GILLETTE | 41.4 | Weak |
| 290 | RCF | 41.2 | Weak |
| 291 | PIDILITIND | 41.0 | Weak |
| 292 | GAIL | 40.8 | Weak |
| 293 | INDGN | 40.6 | Weak |
| 294 | JSWINFRA | 40.4 | Weak |
| 295 | CAMPUS | 40.2 | Weak |
| 296 | ESCORTS | 40.0 | Weak |
| 297 | RAINBOW | 39.8 | Weak |
| 298 | MGL | 39.6 | Weak |
| 299 | PRAJIND | 39.4 | Weak |
| 300 | PAGEIND | 39.1 | Weak |
| 301 | GRAVITA | 38.9 | Weak |
| 302 | OFSS | 38.7 | Weak |
| 303 | BLUESTARCO | 38.5 | Weak |
| 304 | SAGILITY | 38.3 | Weak |
| 305 | CONCOR | 38.1 | Weak |
| 306 | COCHINSHIP | 37.9 | Weak |
| 307 | BAJAJFINSV | 37.7 | Weak |
| 308 | CHAMBLFERT | 37.5 | Weak |
| 309 | GODREJCP | 37.3 | Weak |
| 310 | CDSL | 37.1 | Weak |
| 311 | FINPIPE | 36.9 | Weak |
| 312 | KIRLOSBROS | 36.7 | Weak |
| 313 | BIKAJI | 36.5 | Weak |
| 314 | SOBHA | 36.3 | Weak |
| 315 | HINDUNILVR | 36.1 | Weak |
| 316 | GLAXO | 35.9 | Weak |
| 317 | PNBHOUSING | 35.7 | Weak |
| 318 | YESBANK | 35.5 | Weak |
| 319 | VBL | 35.3 | Weak |
| 320 | VMM | 35.1 | Weak |
| 321 | CAPLIPOINT | 34.9 | Weak |
| 322 | ADANIENT | 34.7 | Weak |
| 323 | TATACOMM | 34.5 | Weak |
| 324 | BLUEDART | 34.3 | Weak |
| 325 | BHARTIHEXA | 34.1 | Weak |
| 326 | ERIS | 33.9 | Weak |
| 327 | POONAWALLA | 33.7 | Weak |
| 328 | EIDPARRY | 33.5 | Weak |
| 329 | CHALET | 33.3 | Weak |
| 330 | BLS | 33.1 | Weak |
| 331 | EXIDEIND | 32.9 | Weak |
| 332 | IDFCFIRSTB | 32.7 | Weak |
| 333 | SBFC | 32.5 | Weak |
| 334 | POLICYBZR | 32.3 | Weak |
| 335 | BDL | 32.0 | Weak |
| 336 | PRESTIGE | 31.8 | Weak |
| 337 | INDHOTEL | 31.6 | Weak |
| 338 | COLPAL | 31.4 | Weak |
| 339 | ETERNAL | 31.2 | Weak |
| 340 | ACE | 31.0 | Weak |
| 341 | KOTAKBANK | 30.8 | Weak |
| 342 | UCOBANK | 30.6 | Weak |
| 343 | MAXHEALTH | 30.4 | Weak |
| 344 | KALYANKJIL | 30.2 | Weak |
| 345 | NUVOCO | 30.0 | Weak |
| 346 | MPHASIS | 29.8 | Weak |
| 347 | MANKIND | 29.6 | Weak |
| 348 | DABUR | 29.4 | Weak |
| 349 | ANANTRAJ | 29.2 | Weak |
| 350 | RITES | 29.0 | Weak |
| 351 | ELECON | 28.8 | Weak |
| 352 | ABBOTINDIA | 28.6 | Weak |
| 353 | BEML | 28.4 | Weak |
| 354 | TRENT | 28.2 | Weak |
| 355 | EIHOTEL | 28.0 | Weak |
| 356 | INDIGO | 27.8 | Weak |
| 357 | TRITURBINE | 27.6 | Weak |
| 358 | HYUNDAI | 27.4 | Weak |
| 359 | TBOTEK | 27.2 | Weak |
| 360 | BERGEPAINT | 27.0 | Weak |
| 361 | LTIM | 26.8 | Weak |
| 362 | ICICIPRULI | 26.6 | Weak |
| 363 | HAVELLS | 26.4 | Weak |
| 364 | CRISIL | 26.2 | Weak |
| 365 | BASF | 26.0 | Weak |
| 366 | CHOLAHLDNG | 25.8 | Weak |
| 367 | INFY | 25.6 | Weak |
| 368 | HINDPETRO | 25.4 | Weak |
| 369 | MEDANTA | 25.2 | Weak |
| 370 | HDFCBANK | 24.9 | Weak |
| 371 | RHIM | 24.7 | Weak |
| 372 | TITAGARH | 24.5 | Weak |
| 373 | JIOFIN | 24.3 | Weak |
| 374 | SJVN | 24.1 | Weak |
| 375 | AIIL | 23.9 | Weak |
| 376 | IGL | 23.7 | Weak |
| 377 | SHREECEM | 23.5 | Weak |
| 378 | PIIND | 23.3 | Weak |
| 379 | JYOTICNC | 23.1 | Weak |
| 380 | JUBLPHARMA | 22.9 | Weak |
| 381 | WIPRO | 22.7 | Weak |
| 382 | IEX | 22.5 | Weak |
| 383 | SUMICHEM | 22.3 | Weak |
| 384 | CROMPTON | 22.1 | Weak |
| 385 | HUDCO | 21.9 | Weak |
| 386 | NCC | 21.7 | Weak |
| 387 | GODFRYPHLP | 21.5 | Weak |
| 388 | GODREJIND | 21.3 | Weak |
| 389 | TATATECH | 21.1 | Weak |
| 390 | SUZLON | 20.9 | Weak |
| 391 | SUNDRMFAST | 20.7 | Weak |
| 392 | BAJAJHLDNG | 20.5 | Weak |
| 393 | TATACHEM | 20.3 | Weak |
| 394 | GODREJPROP | 20.1 | Weak |
| 395 | UTIAMC | 19.9 | Weak |
| 396 | APLLTD | 19.7 | Weak |
| 397 | DEEPAKNTR | 19.5 | Weak |
| 398 | IREDA | 19.3 | Weak |
| 399 | REDINGTON | 19.1 | Weak |
| 400 | AEGISLOG | 18.9 | Weak |
| 401 | UBL | 18.7 | Weak |
| 402 | NBCC | 18.5 | Weak |
| 403 | CIPLA | 18.3 | Weak |
| 404 | ITC | 18.1 | Weak |
| 405 | ALOKINDS | 17.8 | Weak |
| 406 | TEJASNET | 17.6 | Weak |
| 407 | DEEPAKFERT | 17.4 | Weak |
| 408 | RAILTEL | 17.2 | Weak |
| 409 | JWL | 17.0 | Weak |
| 410 | ECLERX | 16.8 | Weak |
| 411 | HDFCLIFE | 16.6 | Weak |
| 412 | IRCON | 16.4 | Weak |
| 413 | ONESOURCE | 16.2 | Weak |
| 414 | VENTIVE | 16.0 | Weak |
| 415 | SRF | 15.8 | Weak |
| 416 | KFINTECH | 15.6 | Weak |
| 417 | TCS | 15.4 | Weak |
| 418 | KAYNES | 15.2 | Weak |
| 419 | WHIRLPOOL | 15.0 | Weak |
| 420 | IRFC | 14.8 | Weak |
| 421 | LTTS | 14.6 | Weak |
| 422 | HONAUT | 14.4 | Weak |
| 423 | DLF | 14.2 | Weak |
| 424 | PATANJALI | 14.0 | Weak |
| 425 | TATAELXSI | 13.8 | Weak |
| 426 | BAJAJHFL | 13.6 | Weak |
| 427 | AFCONS | 13.4 | Weak |
| 428 | BBTC | 13.2 | Weak |
| 429 | AMBUJACEM | 13.0 | Weak |
| 430 | EMAMILTD | 12.8 | Weak |
| 431 | RVNL | 12.6 | Weak |
| 432 | PCBL | 12.4 | Weak |
| 433 | IRCTC | 12.2 | Weak |
| 434 | IDBI | 12.0 | Weak |
| 435 | AFFLE | 11.8 | Weak |
| 436 | ALKYLAMINE | 11.6 | Weak |
| 437 | TTML | 11.4 | Weak |
| 438 | ARE&M | 11.2 | Weak |
| 439 | BRIGADE | 11.0 | Weak |
| 440 | ZEEL | 10.8 | Weak |
| 441 | CYIENT | 10.5 | Weak |
| 442 | ABREL | 10.3 | Weak |
| 443 | ZENSARTECH | 10.1 | Weak |
| 444 | ACC | 9.9 | Weak |
| 445 | SIGNATURE | 9.7 | Weak |
| 446 | GSPL | 9.5 | Weak |
| 447 | SAREGAMA | 9.3 | Weak |
| 448 | SBICARD | 9.1 | Weak |
| 449 | PPLPHARMA | 8.9 | Weak |
| 450 | KEC | 8.7 | Weak |
| 451 | DIXON | 8.5 | Weak |
| 452 | HAPPSTMNDS | 8.3 | Weak |
| 453 | COFORGE | 8.1 | Weak |
| 454 | ITCHOTELS | 7.9 | Weak |
| 455 | LEMONTREE | 7.7 | Weak |
| 456 | FIRSTCRY | 7.5 | Weak |
| 457 | PGHH | 7.3 | Weak |
| 458 | GUJGASLTD | 7.1 | Weak |
| 459 | AAVAS | 6.9 | Weak |
| 460 | JUBLFOOD | 6.7 | Weak |
| 461 | POLYMED | 6.5 | Weak |
| 462 | SWIGGY | 6.3 | Weak |
| 463 | JYOTHYLAB | 6.1 | Weak |
| 464 | NAUKRI | 5.9 | Weak |
| 465 | APTUS | 5.7 | Weak |
| 466 | INTELLECT | 5.5 | Weak |
| 467 | AWL | 5.3 | Weak |
| 468 | FIVESTAR | 5.1 | Weak |
| 469 | SWANCORP | 4.9 | Weak |
| 470 | PGEL | 4.7 | Weak |
| 471 | DEVYANI | 4.5 | Weak |
| 472 | TARIL | 4.3 | Weak |
| 473 | LODHA | 4.1 | Weak |
| 474 | CLEAN | 3.9 | Weak |
| 475 | CONCORDBIO | 3.7 | Weak |
| 476 | SONATSOFTW | 3.4 | Weak |
| 477 | LATENTVIEW | 3.2 | Weak |
| 478 | DBREALTY | 3.0 | Weak |
| 479 | FSL | 2.8 | Weak |
| 480 | ABFRL | 2.6 | Weak |
| 481 | BATAINDIA | 2.4 | Weak |
| 482 | HEXT | 2.2 | Weak |
| 483 | SAPPHIRE | 2.0 | Weak |
| 484 | BLUEJET | 1.8 | Weak |
| 485 | INOXWIND | 1.6 | Weak |
| 486 | SYNGENE | 1.4 | Weak |
| 487 | MANYAVAR | 1.2 | Weak |
| 488 | KPITTECH | 1.0 | Weak |
| 489 | RPOWER | 0.8 | Weak |
| 490 | SKFINDIA | 0.6 | Weak |
| 491 | MAPMYINDIA | 0.4 | Weak |
| 492 | NEWGEN | 0.2 | Weak |
| 493 | RELINFRA | 0.0 | Weak |
No breakouts found.